| Stress Test1 | 
| 
 Instructions: 
 | 
| 1. The questions used in this inventory, and the method of scoring employed are based upon a survey published by the Canadian Mental Health Association. | 
Powered by Helpmetrics © 2008
| 
 Your Stress Test Results | ||
| 
 | ||
| Disclaimer | ||
| Due to the many important limitations to inventories such as this, your results should not be regarded as a diagnosis of any kind. At most, they should only be considered as an indicator of the type of actions that might be of benefit to you. | ||
| 
 | ||
| 
       | Ooops! One or more questions have not been answered. | |
| Click here to answer any questions that have been missed. 
 | ||
| 
 Your Stress Test Results | ||
| 
 | ||
| Disclaimer | ||
| Due to the many important limitations to inventories such as this, your results should not be regarded as a diagnosis of any kind. At most, they should only be considered as an indicator of the type of actions that might be of benefit to you. | ||
| 
 | ||
| 
      	 | Congratulations! Your score indicates that you are currently experiencing a relatively low level of stress. | |
| Recommendations: No additional stress management efforts appear to be necessary at this point in time. | ||
| Click here for a printer friendly copy of this report. | ||
| 
 Your Stress Test Results | ||
| 
 | ||
| Disclaimer | ||
| Due to the many important limitations to inventories such as this, your results should not be regarded as a diagnosis of any kind. At most, they should only be considered as an indicator of the type of actions that might be of benefit to you. | ||
| 
 | ||
| 
       | Good News! Your score indicates that the stress in your life is currently at a manageable level. | |
| Recommendations: We encourage you to consider adding some stress management activities to ensure that it remains in check. | ||
| Click here for a printer friendly copy of this report. | ||
| 
 Your Stress Test Results | ||
| 
 | ||
| Disclaimer | ||
| Due to the many important limitations to inventories such as this, your results should not be regarded as a diagnosis of any kind. At most, they should only be considered as an indicator of the type of actions that might be of benefit to you. | ||
| 
 | ||
| 
       | Caution! Your score indicates that your stress level is becoming elevated. | |
| Recommendations: Now is the time to begin taking focused action to manage it more effectively. | ||
| Click here for a printer friendly copy of this report. | ||
| 
 Your Stress Test Results | ||
| 
 | ||
| Disclaimer | ||
| Due to the many important limitations to inventories such as this, your results should not be regarded as a diagnosis of any kind. At most, they should only be considered as an indicator of the type of actions that might be of benefit to you. | ||
| 
 | ||
| 
       | Danger! Your score indicates that your stress level is high enough to be of concern. | |
| Recommendations: Concerted action to manage the stress you are currently experiencing should be undertaken promptly. | ||
| Click here for a printer friendly copy of this report. | ||
